The Purple Cow Business Development Survey
This workshop is designed for agency producers, with at least two years of experience, who desire a consultative, diagnostic system to differentiate themselves in the eyes of their clients and prospective clients to significantly improve their business development performance … a unique process to gain Trusted Advisor status.
| Strongly Agree | Agree | Uncertain | Disagree | Strongly Disagree | |
| 1. I have a distinct, consultative and diagnostic sales process to acquire clients. | |||||
| 2. My sales approach protects me from getting caught in the "Commodity Trap" - the 90-day insurance blitz. | |||||
| 3. My new business "hit ratio" is 80% or better. | |||||
| 4. I have a prospect research and qualification system which creates a steady flow of qualified new business opportunities. | |||||
| 5. I have a disciplined, results-oriented cross selling system. | |||||
| 6. I have a process in place to benchmark customer intimacy, appreciation and loyalty. | |||||
| 7. Insurance carriers consistently give my accounts preferred treatment as a result of their enthusiasm for and confidence in my agency's business model. | |||||
| 8. My reputation and brand in my community allows me to distinguish myself from others in my profession. | |||||
| 9. I am energized by my firm's business model, systems and growth strategies. | |||||
| 10. I have a sense of clarity, simplicity, passion and purpose in my business life. | |||||
| Total checks for this column | |||||
| Times total number of points | X5 | X4 | X3 | X2 | X1 |
| Equals total points scored | = | = | = | = | = |
| Your Score | |||||
| If you scored: | Then: |
| 39 or below | This workshop is designed for you. You’ll be energized and focused. Bring a colleague. |
| 40 to 44 | Your time will be well spent. You'll gain many strategies, systems and tools, and walk away with lots of ideas you can implement. |
| 45 and above | Congratulations! You are already a Purple Cow. You do not need this program. |

